Top 100 Franchises
2025 Top Franchises List
Below you'll find the Top Franchises for 2025 as ranked by Franchise Gator in our ongoing Top 100 list, reflecting current popularity and engagement trends for actively growing franchise systems targeting new local markets for development.
Top 100 Franchises
Rank | Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|---|
1 | ![]() | Zoomin Groomin | Pet | $90,000 | |
2 | ![]() | ATAX | Business Services | $40,000 | |
3 | ![]() | PostalAnnex+ | Business Services | $40,000 | |
4 | ![]() | Ledgers | Business Services | $50,000 | |
5 | ![]() | Visiting Angels Living Assistance Services | Healthcare & Senior Care | $100,000 | |
6 | ![]() | HomeWell Care Services | Healthcare & Senior Care | $100,000 | |
7 | ![]() | Sam The Concrete Man | Home Services | $20,000 | |
8 | ![]() | Fibrenew | Automotive | $25,000 | |
9 | ![]() | NTV360 | Business Services | $30,000 | |
10 | ![]() | The Brass Tap - Craft Beer Bar | Food | $250,000 | |
11 | ![]() | Kiddie Academy | Children's | $250,000 | |
12 | ![]() | Fresh Coat Painters | Home Services | $50,000 | |
13 | ![]() | The Learning Experience | Education | $150,000 | |
14 | ![]() | Signarama | Business Services | $60,000 | |
15 | ![]() | TruBlue Home Service Ally | Home Services | $50,000 | |
16 | ![]() | Beef 'O' Brady's Family Sports Pub | Food | $250,000 | |
17 | ![]() | College Hunks Hauling Junk & Moving | Cleaning & Maintenance | $70,000 | |
18 | ![]() | Comfort Keepers | Healthcare & Senior Care | $100,000 | |
19 | ![]() | Wayback Burgers | Food | $250,000 | |
20 | ![]() | BrightStar Care | Healthcare & Senior Care | $100,000 | |
21 | ![]() | Sylvan Learning Center | Education | $80,000 | |
22 | ![]() | Truly Nolen - Pest Control | Home Services | $50,000 | |
23 | ![]() | Nekter Juice Bar | Food | $100,000 | |
24 | ![]() | Poolwerx | Home Services | $80,000 | |
25 | ![]() | Lawn Doctor | Home Services | $60,000 | |
26 | ![]() | StretchMed | Health & Fitness | $50,000 | |
27 | ![]() | PuroClean | Cleaning & Maintenance | $100,000 | |
28 | ![]() | Acti-Kare | Healthcare & Senior Care | $40,000 | |
29 | ![]() | Payroll Vault | Business Services | $50,000 | |
30 | ![]() | Club Z! In-Home Tutoring | Children's | $40,000 | |
31 | ![]() | Pillar To Post | Home Services | $50,000 | |
32 | ![]() | Salty Dawg Pet Salon + Bakery | Pet | $100,000 | |
33 | ![]() | Pinch A Penny | Retail | $150,000 | |
34 | ![]() | iSMASH | Sports & Recreation | $150,000 | |
35 | ![]() | 1-800-Water Damage | Cleaning & Maintenance | $100,000 | |
36 | ![]() | House Doctors Handyman Service | Home Services | $70,000 | |
37 | ![]() | Rytech Water Damage & Mold Specialists | Home Services | $75,000 | |
38 | ![]() | Celebree School | Children's | $300,000 | |
39 | ![]() | BODYBAR Pilates | Health & Fitness | $100,000 | |
40 | ![]() | Home Cleaning Centers of America | Cleaning & Maintenance | $50,000 | |
41 | ![]() | Straw Hat Pizza | Food | $250,000 | |
42 | ![]() | Complete Weddings + Events | Home Based Business | $30,000 | |
43 | ![]() | Skedaddle Humane Wildlife Control | Home Services | $75,000 | |
44 | ![]() | CR3 American Exteriors | Home Services | $75,000 | |
45 | ![]() | Fat Patty's | Food | $250,000 | |
46 | ![]() | Caring Transitions | Healthcare & Senior Care | $80,000 | |
47 | ![]() | Toastique | Food | $200,000 | |
48 | ![]() | FYZICAL Therapy & Balance Centers | Health & Fitness | $70,000 | |
49 | ![]() | Hello Sugar | Health & Fitness | $60,000 | |
50 | ![]() | Minuteman Press | Business Services | $50,000 | |
51 | ![]() | Zoomin Groomin - Area Representative | Pet | $250,000 | |
52 | ![]() | Retro Fitness | Sports & Recreation | $500,000 | |
53 | ![]() | TOGO’S Franchise Opportunity | Food | $200,000 | |
54 | ![]() | Footprints Floors | Home Services | $75,000 | |
55 | ![]() | Buildingstars - Central & Northern NJ | Cleaning & Maintenance | $795 | |
56 | ![]() | Sport Clips | Health & Fitness | $200,000 | |
57 | ![]() | Roof Roof Renewal | Home Services | $33,000 | |
58 | ![]() | Garage Kings | Home Services | $100,000 | |
59 | ![]() | Home Matters Caregiving | Healthcare & Senior Care | $20,000 | |
60 | ![]() | Expedia Cruises | Travel, Cruise & Hotel | $100,000 | |
61 | ![]() | Pest Hunters-Mosquito Hunters-Humbug Holiday Lighting | Home Services | $60,000 | |
62 | ![]() | Blue Moon Estates | Home Services | $50,000 | |
63 | ![]() | ActionCOACH Heartland | Business Services | $40,000 | |
64 | ![]() | Sparkle Squad | Home Services | $60,000 | |
65 | ![]() | SWTHZ | Health & Fitness | $750,000 | |
66 | ![]() | Buildingstars - Houston & Dallas, TX | Cleaning & Maintenance | $795 | |
67 | ![]() | Lindora: Weight Loss Clinics and Diet Programs | Health & Fitness | $100,000 | |
68 | ![]() | PIRTEK USA | Automotive | $60,000 | |
69 | ![]() | ComForCare | Healthcare & Senior Care | $50,000 | |
70 | ![]() | Dick's Wings & Grill | Food | $150,000 | |
71 | ![]() | ActionCOACH - NC | Business Services | $70,000 | |
72 | ![]() | Express Employment Professionals | Personnel & Staffing | $150,000 | |
73 | ![]() | Home Matters Caregiving - MI | Healthcare & Senior Care | $100,000 | |
74 | ![]() | One Hour Heating & Air Conditioning | Home Services | $75,000 | |
75 | ![]() | Degree Wellness | Healthcare & Senior Care | $150,000 | |
76 | ![]() | Zeppe's Italian Ice & Frozen Custard | Food | $75,000 | |
77 | ![]() | Ace Handyman Services | Home Services | $50,000 | |
78 | ![]() | TRC Talent Solutions | Business Services | $200,000 | |
79 | ![]() | Wings Etc. | Food | $350,000 | |
80 | ![]() | The Honey Do Service | Home Services | $50,000 | |
81 | ![]() | Maid Right | Cleaning & Maintenance | $50,000 | |
82 | ![]() | Two Maids | Cleaning & Maintenance | $50,000 | |
83 | ![]() | USA Ninja Challenge | Health & Fitness | $100,000 | |
84 | ![]() | Club Pilates | Health & Fitness | $100,000 | |
85 | ![]() | Clean Juice | Food | $150,000 | |
86 | ![]() | Orange Leaf | Food | $150,000 | |
87 | ![]() | Your Choice Senior Care | Healthcare & Senior Care | $50,000 | |
88 | ![]() | Cru Hemp Lounge | Food | $80,000 | |
89 | ![]() | Woofie’s | Pet | $80,000 | |
90 | ![]() | ActionCOACH Canada | Business Services | $50,000 | |
91 | ![]() | Soccer Stars | Children's | $100,000 | |
92 | ![]() | Voda Cleaning & Restoration | Business Services | $75,000 | |
93 | ![]() | Closet Envy | Home Services | $80,000 | |
94 | ![]() | FlyMyRide | Automotive | $20,000 | |
95 | ![]() | UnderCover UnderCoaters | Automotive | $20,000 | |
96 | ![]() | ShowCar | Automotive | $100,000 |
Our platform attracts a diverse audience annually, offering comprehensive rankings of industry-leading and promising franchise brands. Investors seeking lucrative opportunities can explore our Franchise Ranking, categorized by location and industry segments.
At Franchise Gator, our mission is to provide fresh and relevant ratings for global businessmen, facilitating informed investment decisions. We leverage our extensive franchising knowledge to expand our listings and attract new businesses to our platform. Stay ahead of industry shifts with our dynamic content, ensuring you're informed about emerging trends and innovations in the franchising landscape.
Choosing the best franchising opportunity for you
At FranchiseGator, our goal is to help you discover the perfect franchise opportunity that aligns with your needs and resources. Need guidance on selecting the ideal franchise? Count on us for expert assistance.
Top 100 Franchises of 2025 FAQs
Learn more about the top franchise opportunities of 2025

Can I contact current franchisees of these top franchises to gather insights?
Yes, reaching out to existing franchisees can provide valuable insights into the business model, support from the franchisor, challenges, and overall satisfaction.
How do I get started with exploring the top 100 franchise opportunities?
Start by researching the top franchises on our list, attending discovery days or webinars, contacting franchisors for more information, and consulting with franchise experts for guidance.
Learn more..