Franchises for Sale in The Colony, Texas
The Colony, Texas Franchise Opportunities (and Businesses for Sale)
Order | Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|---|
1 | Batteries Plus | Retail Franchises | $100,000 | ||
2 | Apricot Lane | Retail | $80,000 | ||
3 | BrightStar Care | Healthcare & Senior Care | $100,000 | ||
4 | Zoomin Groomin | Pet | $90,000 | ||
5 | American Business Systems, LLC | Financial Franchises | $30,000 | ||
6 | PostalAnnex+ | Printing Packing & Shipping | $70,000 | ||
7 | Automated Investments | Business Opportunities | $100,000 | ||
8 | Fleet Services International | Automotive | $100,000 | ||
9 | ClaimTek Systems | Business Services | $20,000 | ||
10 | The Great Greek Mediterranean Grill | Food | $150,000 |
To gain comprehensive insights into The Colony, Texas, consider these figures in the table below, which include demographic segments, household dynamics, and financial averages, all pivotal in assessing the viability and promise of your franchise endeavor.
The Colony, Texas Demographic Insights | ||
Households (2024) | 19,848 | |
Households (2029) | 22,099 | |
Population (2024) | 46,285 | |
Population (2029) | 50,119 | |
Per capita Income (2024) | $67,654 | |
Total Household Expenditures | $2,478,391,884 | |
Total Retail Expenditures | $1,181,352,501 | |
Average Household Income (2024) | $157,766 | |
Average Household Income (2029) | $164,278 | |
City Data retrieved from https://sitesusa.com/Data |
Explore the franchise listings below and take the first step towards a rewarding business venture.
At Franchise Gator, we prioritize transparency and objectivity to empower your franchise decisions. Unlike brokers or franchisors, our motivations are unclouded by financial incentives tied to your choices. We don't earn based on the franchise you opt for, instead, our mission is to present you with impartial insights. Navigate through a realm of franchising opportunities with information you can trust.
Most Popular Industries & Categories
As of January 11, 2025: