Franchises for Sale in Medina, Washington
Medina, Washington Franchise Opportunities (and Businesses for Sale)
Order | Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|---|
1 | Automated Investments | Business Opportunities | $100,000 | ||
2 | PostalAnnex+ | Printing Packing & Shipping | $70,000 | ||
3 | Mattress By Appointment | Retail Franchises | $15,000 | ||
4 | Apricot Lane | Retail | $80,000 | ||
5 | American Business Systems, LLC | Financial Franchises | $30,000 | ||
6 | BrightStar Care | Healthcare & Senior Care | $100,000 | ||
7 | Batteries Plus | Retail Franchises | $100,000 | ||
8 | My Business Venture | Computer & Internet Franchises | $10,000 | ||
9 | ClaimTek Systems | Business Services | $20,000 | ||
10 | The Learning Experience | Education | $150,000 |
To gain comprehensive insights into Medina, Washington, consider these figures in the table below, which include demographic segments, household dynamics, and financial averages, all pivotal in assessing the viability and promise of your franchise endeavor.
Medina, Washington Demographic Insights | ||
Households (2024) | 1,012 | |
Households (2029) | 976 | |
Population (2024) | 2,860 | |
Population (2029) | 2,782 | |
Per capita Income (2024) | $184,643 | |
Total Household Expenditures | $183,645,616 | |
Total Retail Expenditures | $82,532,648 | |
Average Household Income (2024) | $521,818 | |
Average Household Income (2029) | $562,010 | |
City Data retrieved from https://sitesusa.com/Data |
Explore the franchise listings below and take the first step towards a rewarding business venture.
At Franchise Gator, we prioritize transparency and objectivity to empower your franchise decisions. Unlike brokers or franchisors, our motivations are unclouded by financial incentives tied to your choices. We don't earn based on the franchise you opt for, instead, our mission is to present you with impartial insights. Navigate through a realm of franchising opportunities with information you can trust.
Most Popular Industries & Categories
As of January 11, 2025: