Franchises for Sale in Elizabeth, New Jersey
Elizabeth, New Jersey Franchise Opportunities (and Businesses for Sale)
Order | Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|---|
1 | Zoomin Groomin | Pet | $90,000 | ||
2 | Batteries Plus | Retail Franchises | $100,000 | ||
3 | American Business Systems, LLC | Financial Franchises | $30,000 | ||
4 | Automated Investments | Business Opportunities | $100,000 | ||
5 | PostalAnnex+ | Printing Packing & Shipping | $70,000 | ||
6 | BrightStar Care | Healthcare & Senior Care | $100,000 | ||
7 | Solar Grids | Home Services | $50,000 | ||
8 | My Business Venture | Computer & Internet Franchises | $10,000 | ||
9 | Pink's Window Service | Home Services & Repair Franchises | $50,000 | ||
10 | Blue Coast Savings Consultants | Financial Franchises | $70,000 |
To gain comprehensive insights into Elizabeth, New Jersey, consider these figures in the table below, which include demographic segments, household dynamics, and financial averages, all pivotal in assessing the viability and promise of your franchise endeavor.
Elizabeth, New Jersey Demographic Insights | ||
Households (2024) | 47,228 | |
Households (2029) | 48,151 | |
Population (2024) | 136,494 | |
Population (2029) | 140,499 | |
Per capita Income (2024) | $29,741 | |
Total Household Expenditures | $4,487,746,244 | |
Total Retail Expenditures | $2,166,112,220 | |
Average Household Income (2024) | $85,732 | |
Average Household Income (2029) | $89,105 | |
City Data retrieved from https://sitesusa.com/Data |
Explore the franchise listings below and take the first step towards a rewarding business venture.
At Franchise Gator, we prioritize transparency and objectivity to empower your franchise decisions. Unlike brokers or franchisors, our motivations are unclouded by financial incentives tied to your choices. We don't earn based on the franchise you opt for, instead, our mission is to present you with impartial insights. Navigate through a realm of franchising opportunities with information you can trust.
Most Popular Industries & Categories
As of January 22, 2025: