Franchises for Sale in Chesterton, Indiana
Chesterton, Indiana Franchise Opportunities (and Businesses for Sale)
Order | Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|---|
1 | Automated Investments | Business Opportunities | $100,000 | ||
2 | Solar Grids | Home Services | $50,000 | ||
3 | BrightStar Care | Healthcare & Senior Care | $100,000 | ||
4 | American Business Systems, LLC | Financial Franchises | $30,000 | ||
5 | PostalAnnex+ | Printing Packing & Shipping | $70,000 | ||
6 | Zoomin Groomin | Pet | $90,000 | ||
7 | Batteries Plus | Retail Franchises | $100,000 | ||
8 | Fleet Services International | Automotive | $100,000 | ||
9 | Pink's Window Service | Home Services & Repair Franchises | $50,000 | ||
10 | CRAVE Hot Dogs and BBQ | Food Franchises | $70,000 |
To gain comprehensive insights into Chesterton, Indiana, consider these figures in the table below, which include demographic segments, household dynamics, and financial averages, all pivotal in assessing the viability and promise of your franchise endeavor.
Chesterton, Indiana Demographic Insights | ||
Households (2024) | 6,059 | |
Households (2029) | 6,225 | |
Population (2024) | 14,807 | |
Population (2029) | 15,088 | |
Per capita Income (2024) | $49,590 | |
Total Household Expenditures | $657,054,112 | |
Total Retail Expenditures | $331,481,084 | |
Average Household Income (2024) | $120,885 | |
Average Household Income (2029) | $126,907 | |
City Data retrieved from https://sitesusa.com/Data |
Explore the franchise listings below and take the first step towards a rewarding business venture.
At Franchise Gator, we prioritize transparency and objectivity to empower your franchise decisions. Unlike brokers or franchisors, our motivations are unclouded by financial incentives tied to your choices. We don't earn based on the franchise you opt for, instead, our mission is to present you with impartial insights. Navigate through a realm of franchising opportunities with information you can trust.
Most Popular Industries & Categories
As of January 22, 2025: