Franchises for Sale in Canajoharie, New York
Canajoharie, New York Franchise Opportunities (and Businesses for Sale)
Order | Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|---|
1 | SiteSwan Website Builder | Business Opportunities | $149 | ||
2 | PostalAnnex+ | Printing Packing & Shipping | $70,000 | ||
3 | Zoomin Groomin | Pet | $90,000 | ||
4 | The Learning Experience | Education | $150,000 | ||
5 | Batteries Plus | Retail Franchises | $100,000 | ||
6 | Automated Investments | Business Opportunities | $100,000 | ||
7 | Apricot Lane | Retail Franchises | $80,000 | ||
8 | My Business Venture | Computer & Internet Franchises | $10,000 | ||
9 | Blue Moon Estate Sales | Retail Franchises | $60,000 | ||
10 | Dickey's Barbecue Pit | Food | $100,000 |
To gain comprehensive insights into Canajoharie, New York, consider these figures in the table below, which include demographic segments, household dynamics, and financial averages, all pivotal in assessing the viability and promise of your franchise endeavor.
Canajoharie, New York Demographic Insights | ||
Households (2023) | 835 | |
Households (2028) | 806 | |
Population (2023) | 2,094 | |
Population (2028) | 2,048 | |
Per capita Income (2023) | $30,641 | |
Total Household Expenditures | $48,788,465 | |
Total Retail Expenditures | $22,947,629 | |
Average Household Income (2023) | $76,268 | |
Average Household Income (2028) | $84,552 | |
City Data retrieved from https://sitesusa.com/Data |
Explore the franchise listings below and take the first step towards a rewarding business venture.
At Franchise Gator, we prioritize transparency and objectivity to empower your franchise decisions. Unlike brokers or franchisors, our motivations are unclouded by financial incentives tied to your choices. We don't earn based on the franchise you opt for, instead, our mission is to present you with impartial insights. Navigate through a realm of franchising opportunities with information you can trust.
Most Popular Industries & Categories
As of December 23, 2024: