Franchises for Sale in Beverly Hills, California
Beverly Hills, California Franchise Opportunities (and Businesses for Sale)
Order | Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|---|
1 | PostalAnnex+ | Printing Packing & Shipping | $70,000 | ||
2 | Mattress By Appointment | Retail Franchises | $15,000 | ||
3 | Apricot Lane | Retail | $80,000 | ||
4 | Zoomin Groomin | Pet | $90,000 | ||
5 | Batteries Plus | Retail Franchises | $100,000 | ||
6 | Automated Investments | Business Opportunities | $100,000 | ||
7 | BrightStar Care | Healthcare & Senior Care | $100,000 | ||
8 | Fleet Services International | Automotive | $100,000 | ||
9 | Superior Wash | Auto Franchises | $50,000 | ||
10 | EggBred | Food & Restaurant | $80,000 |
To gain comprehensive insights into Beverly Hills, California, consider these figures in the table below, which include demographic segments, household dynamics, and financial averages, all pivotal in assessing the viability and promise of your franchise endeavor.
Beverly Hills, California Demographic Insights | ||
Households (2024) | 14,751 | |
Households (2029) | 14,271 | |
Population (2024) | 33,413 | |
Population (2029) | 31,875 | |
Per capita Income (2024) | $116,939 | |
Total Household Expenditures | $1,994,718,726 | |
Total Retail Expenditures | $873,819,738 | |
Average Household Income (2024) | $264,800 | |
Average Household Income (2029) | $282,523 | |
City Data retrieved from https://sitesusa.com/Data |
Explore the franchise listings below and take the first step towards a rewarding business venture.
At Franchise Gator, we prioritize transparency and objectivity to empower your franchise decisions. Unlike brokers or franchisors, our motivations are unclouded by financial incentives tied to your choices. We don't earn based on the franchise you opt for, instead, our mission is to present you with impartial insights. Navigate through a realm of franchising opportunities with information you can trust.
Most Popular Industries & Categories
As of January 10, 2025: