How Much Does it Cost to Open a Franchise?

If you've ever wondered what some of your favorite, big-name franchise brands cost to start a franchise, you can find out below. We've compiled start up costs for several top brand franchises, like McDonald's, Jersey Mike's and H & R Block, and put them together in an easy to use infographic! Click on one of the brand logos below to see how much it would cost to start a franchise with some of the most well-known names in business:

Wondering what a Chick-Fil-A costs? Well then, check this out!

Arby's||5|$399K|$969K|$500K|$38K|4%||https://www.frandata.com/|20
Baja Fresh||5|$357K|$750K|$200K|$50K|5%||https://www.frandata.com/|10
Checkers||5|$346|$825K|$25K|$30K|4%||https://www.frandata.com/|20
Cold Stone|Creamery|5|$25K|$474K|$125K|$42K|6%||https://www.frandata.com/|10
Liberty|Tax Service|5|$57K|$70K|$50K|$40K|14%||https://www.frandata.com/|5
LA Boxing||5|$181K|$203K|$25K|$30K|6%||https://www.frandata.com/|10
Matco Retail||5|$82K|$217K|$32K|$0|0%||https://www.frandata.com/|10
Merry Maids|Cleaning|5|$59K|$78K|$60K|$38K|5% - 7%||https://www.frandata.com/|5
Midas|Automotive|5|$294K|$391K|$75K|$30K|2% - 10%||https://www.frandata.com/|20
Moe's|Southwest Grill|5|$451K|$769K|$500K|$30K|5%||https://www.frandata.com/|20
Quizno's||5|$156K|$224K|$70K|$10K|7%||https://www.frandata.com/|15
Snap-on|Tools|5|$147K|$296K|$17K - $80K|$15K|$107/mo||https://www.frandata.com/|10
UPS|Shipping|5|$176K|$331K|$60K|$30K|5%||https://www.frandata.com/|10
Jersey Mike's||5|$216K|$394K|$100K|$19K|7%||https://www.frandata.com/|10
Papa John's||5|$122K|$555K|$100K|$5K|5%||https://www.frandata.com/|10
European Wax|Center|5|$292K|$375K|$400K|$45K|6%||https://www.frandata.com/|10
Yogurtland||5|$353K|$695K|$200K|$35K|6%||https://www.frandata.com/|10
Sbarro||5|$359K|$922K|$150K|$30K|7%||https://www.frandata.com/|10
Wingstop||5|$243K|$570K|$200K|$20K|5%||https://www.frandata.com/|10
Subway||5|$116K|$260K|$30K - $90K|$15K|8%||https://www.frandata.com/|20
Servpro||5|$133K|$181K|$85K|$42K|3% - 10%||https://www.frandata.com/|5
Wireless Zone||5|$80K|$269K|$100K|$30K|5%||https://www.frandata.com/|7
Caring Transitions||5|$45K|$74K|$4K - $18K|$35K|5%||https://www.frandata.com/|5
Fastsigns||5|$176K|$293K|$75K|$35K|3% - 6%||https://www.frandata.com/|20
School of Rock||5|$137K|$304K|$100K|$50K|8%||https://www.frandata.com/|10
Saladworks||5|$376K|$538K|$150K|$35K|5%||https://www.frandata.com/|10
TCBY||5|$237K|$398K|$100K|$25K|6%||https://www.frandata.com/|10
Retro Fitness||5|$861K|$1.5M|$300K|$69K|5%||https://www.frandata.com/|10
Postnet||5|$161K|$198K|$60K|$35K|5%||https://www.frandata.com/|15
Little Caesars||4|$194K|$623K|$50K|$20K|6%||https://www.frandata.com/|10
Interstate|Battery|5|$134K|$280K|$200K|$38K|5%||https://www.frandata.com/|10
McDonald's||4|$1M|$1.9M|$750K|-|12.5%||https://worldfranchising.com/franchises/Mcdonalds.html,https://www.franchisehelp.com/franchises/mcdonalds,https://worldfranchising.com/franchises/Mcdonalds.html,https://www.franchisehelp.com/franchises/mcdonalds|20
Jamba Juice||5|$353K|$1M|$350K|-|5.5% - 6%||https://jambafranchise.com/costsQualification.html|10
Pizza Hut||5|$1.3M|$3.1M|$360K - $482K|-|6%||https://franchises.businessmart.com/how-much-does-a-pizza-hut-franchise-cost.php,https://www.pizzahutfranchise.com/pizza-hut-frequently-asked-questions.php,https://www.pizzahutfranchise.com/pizza-hut-frequently-asked-questions.php,https://www.pizzahutfranchise.com/the-investment-pizza-franchise-opportunities.php|20
Dunkin' Donuts||4|$1.5M|$2.8M|$250K - $750K|-|5.9%||https://www.entrepreneur.com/franchises/dunkindonuts/282304-0.html,https://www.thefranchisemall.com/franchises/details/10457-0-dunkin_donuts.htm,https://www.entrepreneur.com/franchises/dunkindonuts/282304-0.html,https://www.thefranchisemall.com/franchises/details/10457-0-dunkin_donuts.htm|20
Baskin-Robbins||5|$1M|$1.2M|$125K - $600K|-|5.9%||https://www.entrepreneur.com/franchises/baskinrobbinsusaco/282121-0.html,https://www.franchisedirect.com/directory/baskinrobbins/ufoc/5197/,https://www.franchisedirect.com/directory/baskinrobbins/ufoc/5197/,https://www.franchisedirect.com/directory/baskinrobbins/ufoc/5197/|10
Chuck E. Cheese||4|$1.8M|$5.5M|$800K - $2.4M|-|3.8%||https://www.thefranchisemall.com/franchises/details/13210-0-chuck_e_cheeses.htm,https://www.chuckecheese.com/franchising,https://www.hospitalityguild.com/Financial/Restaurants/CEC_Entertainment.htm,https://www.hospitalityguild.com/Financial/Restaurants/CEC_Entertainment.htm|15
Tim Horton's||5|$203K|$530K|$163K - $324K|-|4.5%||https://www.timhortons.com/us/en/join/franchising-program-faqs.html|10
Zaxby's||4|$650K|$700K|$300K - $400K|-|6%||https://www.zaxbysfranchising.com/faq.html|10
GNC||4|$178K|$219K|$85K - $100K|-|6%||https://www.franchisechatter.com/2011/06/14/what-every-prospective-franchisee-needs-to-know-before-investing-in-a-gnc-franchise/,https://www.entrepreneur.com/franchises/gncfranchising/282377-0.html,https://www.gncfranchising.com/dom_faq.asp#faq2|10
Auntie Anne's||4|$300K|$1M|$40K - $98K|-|7%||https://www.auntieannesfranchising.com/TheProcess/Investment/tabid/76/Default.aspx,https://www.sbaer.uca.edu/research/allied/2006-neworleans/case_studies/11.pdf,https://www.auntieannesfranchising.com/AboutUs/FAQ/tabid/69/Default.aspx,https://www.auntieannesfranchising.com/TheProcess/Investment/tabid/76/Default.aspx|20
H & R Block||4|$32K|$139K|-|-|30%||https://www.hrblock.com/company/tax_franchise/existing/cost.html|10
7-Eleven||5|$288K|$866K|$100K - $500K|-|50% gross profit||https://franchise.7-eleven.com/faqs/,https://franchises.businessmart.com/how-much-does-a-7-eleven-franchise-cost.php,https://smallbusiness.chron.com/7-eleven-franchise-requirements-3941.html,https://www.7-eleven.com.sg/franchise.html,https://www.entrepreneur.com/franchises/7eleveninc/282052-0.html|15
AAMCO|Automotive|5|$235K|$306K|$70K|$40K|6.5%||https://www.frandata.com/|15
Popeyes|Louisiana Kitchen|5|$306K|$371K|$250K|$30K|5%||https://www.frandata.com/|20

https://www.frandata.com/
https://worldfranchising.com/franchises/Mcdonalds.html
https://www.franchisehelp.com/franchises/mcdonalds
https://worldfranchising.com/franchises/Mcdonalds.html
https://www.franchisehelp.com/franchises/mcdonalds
https://jambafranchise.com/costsQualification.html
https://franchises.businessmart.com/how-much-does-a-pizza-hut-franchise-cost.php
https://www.pizzahutfranchise.com/pizza-hut-frequently-asked-questions.php
https://www.pizzahutfranchise.com/the-investment-pizza-franchise-opportunities.php
https://www.entrepreneur.com/franchises/dunkindonuts/282304-0.html
https://www.thefranchisemall.com/franchises/details/10457-0-dunkin_donuts.htm
https://www.entrepreneur.com/franchises/dunkindonuts/282304-0.html
https://www.thefranchisemall.com/franchises/details/10457-0-dunkin_donuts.htm
https://www.entrepreneur.com/franchises/baskinrobbinsusaco/282121-0.html
https://www.franchisedirect.com/directory/baskinrobbins/ufoc/5197/
https://www.thefranchisemall.com/franchises/details/13210-0-chuck_e_cheeses.htm
https://www.chuckecheese.com/franchising
https://www.hospitalityguild.com/Financial/Restaurants/CEC_Entertainment.htm
https://www.timhortons.com/us/en/join/franchising-program-faqs.html
https://www.zaxbysfranchising.com/faq.html
https://www.franchisechatter.com/2011/06/14/what-every-prospective-franchisee-needs-to-know-before-investing-in-a-gnc-franchise/
https://www.entrepreneur.com/franchises/gncfranchising/282377-0.html
https://www.gncfranchising.com/dom_faq.asp#faq2
https://www.auntieannesfranchising.com/TheProcess/Investment/tabid/76/Default.aspx
https://www.sbaer.uca.edu/research/allied/2006-neworleans/case_studies/11.pdf
https://www.auntieannesfranchising.com/AboutUs/FAQ/tabid/69/Default.aspx
https://www.auntieannesfranchising.com/TheProcess/Investment/tabid/76/Default.aspx
https://www.hrblock.com/company/tax_franchise/existing/cost.html
https://franchise.7-eleven.com/faqs/
https://franchises.businessmart.com/how-much-does-a-7-eleven-franchise-cost.php
https://smallbusiness.chron.com/7-eleven-franchise-requirements-3941.html
https://www.7-eleven.com.sg/franchise.html
https://www.entrepreneur.com/franchises/7eleveninc/282052-0.html

How much money you have or could come up with – without taking out traditional loans.  You can include money from your parents/partners/friends, your stock portfolio, your home equity, savings.  
Webster says: Cash or assets which can be readily converted into cash.

One-time fee paid to franchisor.

Initial length of contract between franchisor and franchisee.