Fastest Growing Franchises
Franchises Experiencing Massive Growth for 2025
Statistics to rank the fastest growing franchises for the current year were taken directly from the Franchise Disclosure Statement (FDD) submitted for consideration by each franchise.
Click here to view all of our Top 100 Franchises of 2025 or here to learn more about the rankings.
Fastest Growing Franchises of 2025
Franchise Name | Industry Name | Available Capital | ||
---|---|---|---|---|
![]() | Zoomin Groomin | Pet | $90,000 | |
![]() | Batteries Plus | Retail Franchises | $100,000 | |
![]() | Complete Weddings + Events | Home Based Franchises | $40,000 | |
![]() | Overtime Athletics | Child Related Franchises | $20,000 | |
![]() | Home Helpers Home Care | Senior Care Franchises | $49,900 | |
![]() | Decorating Den Interiors | Home Services & Repair Franchises | $50,000 | |
![]() | Maid Right | Cleaning & Maintenance | $50,000 | |
![]() | Cooper's Scoopers | Pet Franchises | $40,000 | |
![]() | Fibrenew | Automotive | $25,000 | |
![]() | Executive Home Care | Senior Care Franchises | $50,000 | |
![]() | PostalAnnex+ | Business Services | $40,000 | |
![]() | EggBred | Food & Restaurant | $80,000 | |
![]() | TeamLogic IT | Computer & Internet Franchises | $50,000 | |
![]() | The Tutoring Center | Education Franchises | $80,000 | |
![]() | Dickey's Barbecue Pit | Food | $100,000 | |
![]() | Salty Dawg Pet Salon + Bakery | Pet Franchises | $100,000 | |
![]() | Apricot Lane | Retail | $80,000 | |
![]() | Expedia Cruises | Travel, Cruise & Hotel | $100,000 | |
![]() | Superior Wash | Auto Franchises | $50,000 | |
![]() | The Brass Tap - Craft Beer Bar | Food | $250,000 | |
![]() | Kiddie Academy | Children's | $250,000 | |
![]() | Senior Helpers | Senior Care Franchises | $50,000 | |
![]() | Afficient Academy | Child Related Franchises | $80,000 | |
![]() | Junk King | Home Services & Repair Franchises | $50,000 | |
![]() | 1-800-PLUMBER +AIR | Home Services & Repair Franchises | $100,000 |
Most Popular Industries & Categories
As of March 10, 2025: